Dimensions: 13.34″ W x 15.25″ L x 20.5″ H | 2-Stage Filtration Int. |
Weight: 34 lbs | Stage 1: Sediment |
Cold Tank: 2.5 Gallon | Stage 2: Post Carbon Filter |
Hot Tank: 0.75 Gallon | 3-Stage Filtration Int. |
Cooling: 3 gal/hour 37-50˚F | Stage 1: Sediment |
Heating 1.3 gal/hour 180˚F | Stage 2: Pre-Carbon |
LG Compressor Hot | Stage 3: Post Carbon Filter |
Cold, & Ambient Water | 4-Stage UltraFiltration Int. |
Hot Water Safety Lock | Stage 1: Sediment |
Hot Power Consumption 300W | Stage 2: Pre-Carbon |
Cold Power Consumption 150W | Stage 3: Ultra-Filtration Membrane |
llOV-127V AC / 50-60Hz | Stage 4: Post Carbon Filter |
Refrigerant Rl34A | 4-Stage Reverse Osmosis 100 GPD |
Climate Class T | Stage 1: Sediment (5 micron) |
USA Final Assembly& Quality Control | Stage 2: Pre-Carbon (1 micron) |
Stage 3: Reverse Osmosis 100 GPD (0.01 micron) | |
Stage 4: Post Carbon Filter (0.5 micron) |
Mon – Fri 7:00 – 5 :00 p.m.
Saturday 8:00 – 12:00 p.m.